Overviewمینی کیس HP EliteDesk 800 G5
کارایی و رده بندی | طراحی و گرافیک, کاربری عمومی, کاربری مالتی مدیا |
---|---|
وضعیت محصول | استوک |
برند و سری | اچ پی الیتدسک – HP EliteDesk, شرکت اچ پی Hewlett-Packard Company – HP |
نوع و مدل کیس | HP EliteDesk 800 G5 Desktop Mini Business PC, Mini |
سیستم عامل های قابل نصب | Windows 10 Pro 64 – HP recommends Windows 10 Pro for business Windows 10 Pro 64 (National Academic only Windows 10 Home 64 Windows 10 Home Single Language 64 FreeDOS |
نسل پردازنده | coffee lake 8th generation, coffee lake 9th generation |
انواع پردازنده های قابل پشتیبانی به همراه تکنولوژی پردازنده | Intel® Celeron® G4930 with Intel® UHD Graphics 610 (3.2 GHz base frequency, 2 MB cache, 2 cores Intel® Celeron® G4930T with Intel® UHD Graphics 610 (3 GHz base frequency, 2 MB cache, 2 cores Intel® Core™ i3-8100 with Intel® UHD Graphics 630 (3.6 GHz base frequency, 6 MB cache, 4 cores Intel® Core™ i3-8100T with Intel® UHD Graphics 630 (3.1 GHz base frequency, 6 MB cache, 4 cores Intel® Core™ i3-9100 with Intel® UHD Graphics 630 (3.6 GHz base frequency, up to 4.2 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores Intel® Core™ i3-9100T with Intel® UHD Graphics 630 (3.1 GHz base frequency, up to 3.7 GHz with Intel® Turbo Boost Technology, 6 MB cache, 4 cores Intel® Core™ i3-9300 with Intel® UHD Graphics 630 (3.7 GHz base frequency, up to 4.3 GHz with Intel® Turbo Boost Technology, 8 MB cache, 4 cores Intel® Core™ i3-9300T with Intel® UHD Graphics 630 (3.2 GHz base frequency, up to 3.8 GHz with Intel® Turbo Boost Technology, 8 MB cache, 4 cores Intel® Core™ i5-8500 with Intel® UHD Graphics 630 (3 GHz base frequency, up to 4.1 GHz with Intel® Turbo Boost Technology, 9 MB cache, 6 cores) supports Intel® vPro™ Technology Intel® Core™ i5-8500T with Intel® UHD Graphics 630 (2.1 GHz base frequency, up to 3.5 GHz with Intel® Turbo Boost Technology, 9 MB cache, 6 cores) supports Intel® vPro™ Technology Intel® Core™ i5-9500T with Intel® UHD Graphics 630 (2.2 GHz base frequency, up to 3.7 GHz with Intel® Turbo Boost Technology, 9 MB cache, 6 cores) supports Intel® vPro™ Technology Intel® Core™ i7-8700 with Intel® UHD Graphics 630 (3.2 GHz base frequency, up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB cache, 6 cores) supports Intel® vPro™ Technology Intel® Core™ i7-8700T with Intel® UHD Graphics 630 (2.4 GHz base frequency, up to 4 GHz with Intel® Turbo Boost Technology, 12 MB cache, 6 cores) supports Intel® vPro™ Technology Intel® Core™ i7-9700K with Intel® UHD Graphics 630 (3.6 GHz base frequency, up to 4.9 GHz with Intel® Turbo Boost Technology, 12 MB cache, 8 cores) supports Intel® vPro™ Technology Intel® Core™ i7-9700T with Intel® UHD Graphics 630 (2 GHz base frequency, up to 4.3 GHz with Intel® Turbo Boost Technology, 12 MB cache, 8 cores) supports Intel® vPro™ Technology Intel® Core™ i9-9900 with Intel® UHD Graphics 630 (3.1 GHz base frequency, up to 5 GHz with Intel® Turbo Boost Technology, 16 MB cache, 8 cores) supports Intel® vPro™ Technology Intel® Core™ i9-9900K with Intel® UHD Graphics 630 (3.6 GHz base frequency, up to 5 GHz with Intel® Turbo Boost Technology, 16 MB cache, 8 cores) supports Intel® vPro™ Technology Intel® Core™ i9-9900T with Intel® UHD Graphics 630 (2.1 GHz base frequency, up to 4.4 GHz with Intel® Turbo Boost Technology, 16 MB cache, 8 cores) supports Intel® vPro™ Technology Intel® Pentium® Gold G5420 with Intel® UHD Graphics 610 (3.8 GHz base frequency, 4 MB cache, 2 cores Intel® Pentium® Gold G5420T with Intel® UHD Graphics 610 (3.2 GHz base frequency, 4 MB cache, 2 cores Intel® Pentium® Gold G5600 with Intel® UHD Graphics 630 (3.9 GHz base frequency, 4 MB cache, 2 cores Intel® Pentium® Gold G5600T with Intel® UHD Graphics 630 (3.3 GHz base frequency, 4 MB cache, 2 cores Intel® Pentium® Gold G5620 with Intel® UHD Graphics 630 (4 GHz base frequency, 4 MB cache, 2 cores Intel® Core™ i5-9500 with Intel® UHD Graphics 630 (3 GHz base frequency, up to 4.4 GHz with Intel® Turbo Boost Technology, 9 MB cache, 6 cores) supports Intel® vPro™ Technology Intel® Core™ i7- 9700 with Intel® UHD Graphics 630 (3 GHz base frequency, up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores) supports Intel® vPro™ Technology |
چیپ ست Chipset | Intel® Q370 (non-vPro), Intel® Q370 (vPro) |
انواع حافظه رم قابل نصب | 64GB DDR4-2666 SDRAM Transfer rates up to 2666 MT/s Memory Configuration : 4GB total system memory (4 GB x 1 8GB total system memory (4 GB x 2 8GB total system memory (8 GB x 1 16GB total system memory (8 GB x 2 16GB total system memory (16 GB x 1 32GB total system memory (16 GB x 2 64GB total system memory (32 GB x 2 |
گزینه های ذخیره سازی (نوع و مقدار هارد درایو) | Internal drive bays : One 2.5″ HDD Internal drive : PCIe® NVMe™ M.2 SSD — SATA drives : 500GB, 7.2 K rpm, SATA 6.0 Gb/s, 6.35 cm (2.5 in) 1TB, 7.2 K rpm, SATA 6.0 Gb/s, 6.35 cm (2.5 in) 2TB, 5.4 K rpm, SATA 6.0 Gb/s, 6.35 cm (2.5 in) — Self-Encrypting drives (SED HDD : 500GB, 7.2 K rpm, 6.35 cm (2.5 in), Self Encrypted Opal 2 SATA 500GB, 7.2 K rpm, 6.35 cm (2.5 in), Self Encrypted Federal Information Prcoessing Standard (FIPS) SED — Self-Encrypting drives (SED SSD : 256GB, SATA 6.0 Gb/s, 6.35 cm (2.5 in), SED Opal 2 512GB, SATA 6.0 Gb/s, 6.35 cm (2.5 in), SED Opal 2 256GB, SATA 6.0 Gb/s, 6.35 cm (2.5 in), Federal Information Processing Standard (FIPS) SED 512GB, SATA 6.0 Gb/s, 6.35 cm (2.5 in), FIPS SED — Solid State Hybrid drives (SSHD : 500GB, 5.4 K rpm, SATA 6.0 Gb/s, 6.35 cm (2.5 in), 8 GB hybrid 1TB, 5.4 K rpm, SATA 6.0 Gb/s, 6.35 cm (2.5 in), 8 GB hybrid 2TB, 5.4 K rpm, SATA 6.0 Gb/s, 6.35 cm (2.5 in), 8 GB hybrid — PCIe NVMe M.2 SSD drives : 128GB, M.2 2280, PCIe NVMe SSD 256GB, M.2 2280, PCIe NVMe SSD 512GB, M.2 2280, PCIe NVMe SSD 128GB, M.2 2280, PCIe NVMe TLC SSD 256GB, M.2 2280, PCIe NVMe TLC SSD 512GB, M.2 2280, PCIe NVMe TLC SSD 1TB, M.2 2280, PCIe NVMe TLC SSD 256GB, M.2 2280, PCIe NVMe SE Opal2 TLC SS 512GB, M.2 2280, PCIe NVMe SE Opal2 TLC SS — 2.5in SATA SSD drives : SATA 128 GB, SATA 6.0 Gb/s, 6.35 cm (2.5 in), TLC SATA 256 GB, SATA 6.0 Gb/s, 6.35 cm (2.5 in), TLC SATA 512 GB, SATA 6.0 Gb/s, 6.35 cm (2.5 in), TLC SATA 256 GB, 6.35 cm (2.5 in), Self Encrypted Opal2, TLC SATA 512 GB, 6.35 cm (2.5 in), Self Encrypted Opal2, TLC SATA 256 GB, 6.35 cm (2.5 in), Self Encrypted Federal Information Prcoessing Standard (FIPS) SATA 512 GB, 6.35 cm (2.5 in), Self Encrypted Federal Information Prcoessing Standard (FIPS) — up to 512 GB Intel® Optane™ Memory H10 with Solid State Storage |
کنترلر ذخیره سازی | Storage Controller : 16GB NVMe™ Intel® Optane™ Memory for storage acceleration |
مدل، نوع و میزان حافظه گرافیک قابل نصب | Integrated : Intel HD Graphics Intel® UHD Graphics 630 Intel® UHD Graphics 610 — Optional discrete : AMD Radeon™ RX 560X Graphics (4GB GDDR5 dedicated |
ورودی / خروجی کارت گرافیک | Display Port, HDMI |
کنترلر صدا و اسپیکر | کنترلر صدا: Conexant CX20632 codec universal audio jack headset and headphone front ports / 3.5 mm اسپیکر: Internal speaker (standard : 2W per channel class D stereo amplifier for the internal speakers only Multi-streaming capable : Yes |
ورودی و خروجی کیس | جلوی کیس : 1 headphone 1 headset connector 1 SuperSpeed USB Type-C® 10Gbps signaling rate 1 SuperSpeed USB 10Gbps signaling rate 1 SuperSpeed USB 5Gbps signaling rate (charging)پشت کیس : 1 external antenna connector 1 power connector 1 RJ-45 2 DisplayPort™ 1.2 2 SuperSpeed USB 10Gbps signaling rate 2 SuperSpeed USB 5Gbps signaling rateپورت های اختیاری / Optional I/O : Optional Ports: 1 DisplayPort™ 1.2 1 HDMI 2.0 1 HP Fiber NIC Port Flex I/O 1 serial 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1 SuperSpeed USB Type-C® 10Gbps signaling rate (with Thunderbolt™ 1 SuperSpeed USB Type-C® 5Gbps signaling rate (DisplayPort™ 1 VGAپورت های داخلی : Bays : (1) 6.35cm (2.5 in) Internal Storage Drive |
Expansion Slots (سایر اسلات ها) | 1 M.2 2230 2 M.2 2230/2280 (1 M.2 slot for WLAN and 2 M.2 2230/2280 slot for storage |
ارتباطات | Ethernet (RJ-45) integrated : Intel I219-LM Gigabit Network Connection LOM (standard Wireless LAN : Intel Wi-Fi 6 and Bluetooth 5.0 802.11ax (2×2) vPro, supporting gigabit file transfer speed)’ Intel Wi-Fi 6 and Bluetooth 5.0 802.11ax (2×2) non-vPro, supporting gigabit file transfer speed) Intel Wireless-AC 9560 802.11ac (2×2) Wi-Fi and Bluetooth 5.0 (vPro, supporting gigabit file transfer speeds) Intel Wireless-AC 9560 802.11ac (2×2) Wi-Fi and Bluetooth 5.0 (non-vPro, supporting gigabit file transfer speeds) |
درایو نوری | Optical drive : — |
ویژگی و گزینههای امنیتی و مدیریتی | Security managemen : DriveLock Hood sensor HP BIOSphere HP Client Security Suite Gen 4 HP Password Manager HP Power On Authentication HP Sure Run HP Sure Start Gen4 Intel® Identity Protection Technology (Intel® IPT Parallel enable/disable (via BIOS Power-on password (via BIOS RAID configurations Removable media write/boot control SATA port disablement (via BIOS Serial enable/disable (via BIOS Setup password (via BIOS Support for chassis padlocks and cable lock devices Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified USB enable/disable (via BIOS — Available Software : Absolute Persistence module HP Hotkey Support HP Noise Cancellation Software HP Support Assistant HP Sure Click Native Miracast Support HP Wireless Wakeup Buy Office (sold separately HP Sure Recover HP JumpStarts — Management features : HP BIOS Config Utility (download HP Client Catalog (download HP Cloud Recovery HP Driver Packs (download HP Management Integration Kit for Microsoft System Center Configuration Management Gen 2 HP System Software Manager (download Intel® vPro™ Technology Ivanti Management Suite |
ابعاد / DIMENSIONS | طول x عرض x ارتفاع HxWxD : 6.96×6.88×1.33 in 17.7×17.5×3.4 cm |
وزن | شروع وزن استاندارد کیس از : 0.96kg کیلوگرم / 2.11lb پوند وزن محصول با افزایش قطعات بالاتر خواهد رفت. |
منبع تغذیه(Power Supply) | 80 PLUS Platinum : 65W EPS, 89% average efficiency at 115 V and 230 Vac 90W EPS, 89% average efficiency at 115 V and 230 Vac 150W EPS, 89% average efficiency at 115 V and 230 VacRated input current with energy efficient power supply : 65W/1.6 A 90W/1.4 A 120W/2.2 ARated input current : 6W less than or equal to 1.6 A 9W less than or equal to 1.2 A 15W less than or equal to 2.2 AExternal power adapter : External power supply |
گواهی مصرف انرژی/ | Energy efficiency : ENERGY STAR® certified EPEAT® 2019 registered where applicable Environmental specifications : Low halogen |
گارانتی | 14 روز مهلت تست |
کیس اچ پی الیتدسک HP EliteDesk 800 G5 Mini PC، از محصولات خوش ساخت با طراحی شکیل شرکت HP در سال ۲۰۱۸ با کانفیگ های مختلف روانه بازار شده است. کانفیگ های موجود این دسکتاپ از کارهای عمومی و بیزینسی گرفته تا گیمینگ، طراحی گرافیک و مالتی مدیا قابل سفارش می باشند. در اینجا نیز ما کیس الیتدسک HP 800 G4 Mini PC را با کانفیگی برای کارهای عمومی و بیزینسی، گیم متوسط تا حرفه ای و طراحی گرافیک دو بعدی و سه بعدی معرفی کرده ایم و با توجه به هزینه ای که میخواهیم برای داشتن یک دسکتاپ متناسب با کار خود بکنیم گزینه های رم، هارد ، گرافیک و پردازنده قابل سفارشی سازی می باشند.
کاربری : کاربری صنعتی – کاربری مالتی مدیا – کاربری عمومی
- نام پردازنده: Intel® Core™ i5-9500T – 6C/6T – 2.20~3.7GHz – 9MB – UHD Graphics 630
- حافظه رم: 16GB DDR4 2666MHz
- هارد درایو: 256GB SSD Nvme M.2
- ویژگیها: WiFi – Bluetooth – Type-C
ارسال کالا: حدود 2 تا 4 روز کاری
وضعیت محصول: Used گرید ++A – با شارژر اصلی
گارانتی: 14روز مهلت تست
قابلیت ارتقا: حافظه رم تا 32 گیگابایت – حافظه SSD NVMe تا 4 ترابایت